Financial Interests
| Name | Location | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zetty McKay | Astoria | Planning Commission | |||||||||
| Zack Paladino | Monroe | Council | |||||||||
| Zachary Henkin | Oregon City | Commission | |||||||||
| Zach Williams | Grant County | Planning | |||||||||
| Yvonne Rinkel | Huntington | Council | |||||||||
| Yvonne Riggs | Baker County | Justice of the Peace | |||||||||
| Yvonne Curtis | Forest Grove SD 15 | Superintendent | |||||||||
| Youlee You | Multnomah County | Circuit Court Judge | |||||||||
| Winston Kurth | Happy Valley | Planning | |||||||||
| Wim Wiewel | Oregon University System | President | |||||||||
| Willow Burch | Vernonia | Council | |||||||||
| Willis Van Dusen | Astoria | Mayor | |||||||||
| William Vilardi | Rainier | Council | |||||||||
| William Shields | Legislature | State Senator | |||||||||
| William Schmidt | Talent | Planning | |||||||||
| William Rosholt | Union County | Commissioner | |||||||||
| William Richardson | North Bend | Council | |||||||||
| William Renwick, II | Burns | City Council | |||||||||
| William Randall | Eugene | Planning | |||||||||
| William Porter | Tillamook County | District Attorney | |||||||||
|
1 -
20 of 4934 Results
|
|||||||||||

July 27th, 2011 at 10:35 am
Can you guys check some of your docs? Sara Gelser’s page 4 is all fuzzy, Andy Olson apparently does nothing except receive PERS income. Frank Morse, well apparently he decided to abbreviate his investment income.