Individual Spending
| Year | Last Name | First Name | Total Expenditure | |||||
|---|---|---|---|---|---|---|---|---|
| 2000 | Gilliam | E Joe | $98,455.00 | |||||
| 2005 | Gilliam | E Joe | $75,973.61 | |||||
| 2006 | Kuo | Kimberly | $64,397.00** | |||||
| 2007 | Finney | Kevin S | $62,123.00 | |||||
| 2005 | Wong | Phillip | $61,198.00 | |||||
| 2004 | Gilliam | E Joe | $43,433.27 | |||||
| 2000 | Wilson | James L | $33,252.00 | |||||
| 2006 | Navarro | Linda | $30,865.57** | |||||
| 2005 | Delaney | Justin | $30,000.00 | |||||
| 2005 | Wilson | James L | $27,658.00 | |||||
| 2002 | Wilson | James L | $25,626.00 | |||||
| 2001 | Wilson | James L | $25,370.00 | |||||
| 2005 | DiLorenzo, Jr | John | $25,029.28 | |||||
| 2000 | Nelson | Mark W | $24,741.94 | |||||
| 2007 | Brenneman | John D | $23,433.00 | |||||
| 2005 | DiLorenzo, Jr | John | $21,089.69** | |||||
| 2005 | Williams | Jason | $20,181.49 | |||||
| 2005 | Brenneman | John D | $17,869.00 | |||||
| 2008 | Kane | Marc T | $17,557.98 | |||||
| 2003 | McNitt | Kristina | $16,194.08 | |||||
|
1 -
20 of 5967 Results
* - 2009 information is available for January - June only
** - Some or all of this period was unreported
Note: In some cases certain information was not provided for an individual that appears in the database. |
||||||||
